<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q Technical Services (UK) Ltd &#187; Latest News</title>
	<atom:link href="http://www.qgroup.uk.com/blog/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qgroup.uk.com/blog</link>
	<description>There when you need us</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powered Access upto 12.2 metres</title>
		<link>http://www.qgroup.uk.com/blog/powered-access-upto-122-metres/</link>
		<comments>http://www.qgroup.uk.com/blog/powered-access-upto-122-metres/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 11:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Axles]]></category>
		<category><![CDATA[Boom Lift]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Compact Base]]></category>
		<category><![CDATA[Compact Chassis]]></category>
		<category><![CDATA[Double Doors]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Finance Deal]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[High Level Lighting]]></category>
		<category><![CDATA[High Level Lighting Repairs]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Leasing Company]]></category>
		<category><![CDATA[Level Lighting]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Maintenance]]></category>
		<category><![CDATA[Lighting Repairs]]></category>
		<category><![CDATA[Maximum Performance]]></category>
		<category><![CDATA[Outriggers]]></category>
		<category><![CDATA[Powered Access]]></category>
		<category><![CDATA[Q Technical Services]]></category>
		<category><![CDATA[Telescopic Boom]]></category>
		<category><![CDATA[Tower Leasing]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Working At Height]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=36</guid>
		<description><![CDATA[
Q Technical Services (UK) Ltd is pleased to have added to their fleet this Nifty Lift 120T 12.2metre Battery powered trailer boom lift.

The lift has been purchased with the assistance of a three year finance deal from Tower Leasing www.towerleasing.co.uk (The leasing company that Q Technical Services recommends to its own clients to spread project [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Q Technical Services (UK) Ltd is pleased to have added to their fleet this Nifty Lift 120T 12.2metre Battery powered trailer boom lift.</p>
<p><img class="size-medium wp-image-37 alignnone" title="Q Technical - Freelander &amp; 12.2Metre Access Platform" src="http://www.qgroup.uk.com/blog/wp-content/graphics/2008/11/001-300x225.jpg" alt="A winning team for working at height " /></div>
<div>The lift has been purchased with the assistance of a three year finance deal from Tower Leasing <a href="http://www.towerleasing.co.uk/">www.towerleasing.co.uk</a> (The leasing company that Q Technical Services recommends to its own clients to spread project costs up to a five year period).</div>
<div>This machine will allow Q Technical Services (UK) Ltd to quickly deploy a fully trained IPAF operative to deal with building high level emergencies/repairs, high level lighting repairs and CCTV maintenance.</div>
<div>The machine will also allow us to comply with working at height regulations when carrying out such maintenance and installation works which involve high level working.</div>
<div><img class="alignnone size-medium wp-image-38" title="The 12.2Metre High machine enables Q Technical to reach most high level works" src="http://www.qgroup.uk.com/blog/wp-content/graphics/2008/11/010-225x300.jpg" alt="" /></div>
<div>The machine is designed to be use in external locations and in some industrial and selected commercial internal locations where access is available. The machine width closes to 1.5metres (Passable through a pair of double doors).</div>
<div style="line-height: normal">Designed specifically to give maximum performance from the most compact chassis possible, the Nifty 120T utilises its versatile telescopic boom to deliver unrivalled working outreach of 6.1metres.</div>
<div style="line-height: normal">Hydraulically operated outriggers make set up quick and easy and telescopic axles coupled with a compact base make this one of the most manoeuvrable 12.2m trailer mounts available.</div>
<div style="line-height: normal">If you require any further information or the services of speed to access and repair your high level issues do not hesitate to contact us.</div>
<div style="line-height: normal"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/powered-access-upto-122-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vehicles brought into company fleet</title>
		<link>http://www.qgroup.uk.com/blog/new-vehicles-brought-into-company-fleet/</link>
		<comments>http://www.qgroup.uk.com/blog/new-vehicles-brought-into-company-fleet/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 07:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Company Fleet]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Furrows]]></category>
		<category><![CDATA[Global Storage]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Necessary Equipment]]></category>
		<category><![CDATA[New Vans]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Niceic]]></category>
		<category><![CDATA[Q Technical]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Storage Facility]]></category>
		<category><![CDATA[Telford]]></category>
		<category><![CDATA[Transit Vans]]></category>
		<category><![CDATA[Transit Vehicles]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=12</guid>
		<description><![CDATA[With the help of Furrows of Telford and a four year deal&#160;Q Technical Services (UK) Ltd have recently replaced four of its older Connect Van units for new Transit Vehicles. 
The vans have all been professionally sign written by The Sign Shop of Wellington and our NICEIC and Safe Contractor logos have been added to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: 'Arial','sans-serif'">With the help of Furrows of Telford and a four year deal&nbsp;Q Technical Services (UK) Ltd have recently replaced four of its older Connect Van units for new Transit Vehicles. <o:p></o:p></span></p>
<p><span style="font-size: 9pt; font-family: 'Arial','sans-serif'">The vans have all been professionally sign written by The Sign Shop of Wellington and our NICEIC and Safe Contractor logos have been added to finish the vans to a stunning external visual display which existing customers and new should not miss going up and down the country . <o:p></o:p></span></p>
<p><span style="font-size: 9pt; font-family: 'Arial','sans-serif'">With the help of Global Storage the vehicles have been racked out to provide our engineers with excellent storage and the facility to keep all necessary equipment always at hand and location. <o:p></o:p></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/new-vehicles-brought-into-company-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Alarm Maintenance and Servicing Times</title>
		<link>http://www.qgroup.uk.com/blog/fire-alarm-maintenance-and-servicing-times/</link>
		<comments>http://www.qgroup.uk.com/blog/fire-alarm-maintenance-and-servicing-times/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Advisory Bodies]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Automated Doors]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Competent Company]]></category>
		<category><![CDATA[Fire Alarm Maintenance]]></category>
		<category><![CDATA[Fire Alarm Systems]]></category>
		<category><![CDATA[Fire Doors]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire Situations]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Inspection Schedules]]></category>
		<category><![CDATA[Maintenance Contract]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Property Managers]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Q Technical]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Regulatory Reform]]></category>
		<category><![CDATA[Relevant Persons]]></category>
		<category><![CDATA[Rigorous Inspection]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Service Maintenance]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Telford]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=10</guid>
		<description><![CDATA[Fire alarm systems and their associated components, such as automated release doors have to be inspected, tested and certified&#160;every six months&#160;since the introduction of the Regulatory Reform (Fire Safety) Order.
Now with the introduction of the new British Standards applicable to automatically released fire doors . BS 7273-4:2007 these doors&#160;now need to be activated on a [...]]]></description>
			<content:encoded><![CDATA[<p>Fire alarm systems and their associated components, such as automated release doors have to be inspected, tested and certified&nbsp;every six months&nbsp;since the introduction of the Regulatory Reform (Fire Safety) Order.</p>
<p>Now with the introduction of the new British Standards applicable to automatically released fire doors . BS 7273-4:2007 these doors&nbsp;now need to be activated on a weekly basis to ensure they are operating correctly and this should form part of the current weekly alarm testing regime.</p>
<p>All doors must be observed to have operated correctly and this information should be recorded.</p>
<p>Business owners and property managers should be aware that this change should be implemented at their premises immediately and the necessary testing and inspection schedules increased to comply with the guidance given in the new British Standard.</p>
<p>The changes in the inspection&nbsp;schedules was brought about by the number of reported failures of fire doors not closing during emergency and fire situations increasing in recent years. The enforcing authorities and advisory bodies have taken the view that increasing the rate of inspections would better protect employees and other relevant persons from the risk presented. In short, employers and property managers are now duty bound to ensure&nbsp;those provisions for the detection of fire and for its compartmentalisation within&nbsp;their premises are subject to a more rigorous inspection and maintenance regime, which should be enacted on and also certified&nbsp;every six months by a competent company.&nbsp;&nbsp;</p>
<p>To ensure that your systems are maintain to BS 5839 and 7273 please do not hesitate to contact us where we will be able to advise you and provide you with a service maintenance contract to your sites requirements. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/fire-alarm-maintenance-and-servicing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.qgroup.uk.com/blog/hello-world/</link>
		<comments>http://www.qgroup.uk.com/blog/hello-world/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Best Possible Service]]></category>
		<category><![CDATA[Blue Chip]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Chip Clients]]></category>
		<category><![CDATA[Facsimile]]></category>
		<category><![CDATA[Names Addresses]]></category>
		<category><![CDATA[Q Technical]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Surveying Companies]]></category>
		<category><![CDATA[Telephone Number]]></category>
		<category><![CDATA[Telephone Numbers And Addresses]]></category>
		<category><![CDATA[Telford]]></category>
		<category><![CDATA[Telford Shropshire]]></category>
		<category><![CDATA[Uk Ltd]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/hello-world/</guid>
		<description><![CDATA[The directors of this company have been established within the industry since 1994. The company is a fully certified NICEIC contractor and works along side the National Britannia Safe Contractor scheme within our service industry standards. 
We work both locally and nationally throughout the UK based from our offices in Telford, Shropshire.
Our client base is [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>The directors of this company have been established within the industry since 1994. The company is a fully certified NICEIC contractor and works along side the National Britannia Safe Contractor scheme within our service industry standards. </strong></p>
<p align="left">We work both locally and nationally throughout the UK based from our offices in Telford, Shropshire.</p>
<p align="left">Our client base is with main chartered surveying companies and several blue chip clients.</p>
<p align="left">If you require any references regarding Q Technical Services (UK) LTD please contact us and we can issue you with contact names, telephone numbers and addresses.</p>
<p align="left">Please do not hesitate to contact us if you require any further information or have any questions or queries.</p>
<p align="left">For the best possible service and for competitive quotations of all the services we provide call us on our direct telephone number <strong>01952 670020</strong> or facsimile on <strong>01952 670065</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
