<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q Technical Services (UK) Ltd</title>
	<atom:link href="http://www.qgroup.uk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qgroup.uk.com/blog</link>
	<description>There when you need us</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q Technical Services &#8211; Facilities Services &#8211; Water clean up operations</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Lift Shafts]]></category>
		<category><![CDATA[Mains Water]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[New Water]]></category>
		<category><![CDATA[Pipe Work]]></category>
		<category><![CDATA[Reinstatement]]></category>
		<category><![CDATA[Safety Systems]]></category>
		<category><![CDATA[Security Safety]]></category>
		<category><![CDATA[Severn Trent]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[Technical Services Facilities]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Vax]]></category>
		<category><![CDATA[Water Call]]></category>
		<category><![CDATA[Water Cleanup]]></category>
		<category><![CDATA[Water Ingress]]></category>
		<category><![CDATA[Water Leak]]></category>
		<category><![CDATA[Water Pumps]]></category>
		<category><![CDATA[Wet Vacuum]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=409</guid>
		<description><![CDATA[A short story on one of the many facilities services available directly from Q Technical Services (UK) Ltd. Private Mains water leak causing water to ingress into the basement of a service area. Q Technical&#8217;s private Severn Trent registered contractor attends site, finds cracked 4&#8243; private pipe, removes damaged pipe work and installs new. Water [...]]]></description>
			<content:encoded><![CDATA[<p>A short story on one of the many facilities services available directly from Q Technical Services (UK) Ltd.</p>
<p>Private Mains water leak causing water to ingress into the basement of a service area. Q Technical&#8217;s private Severn Trent registered contractor attends site, finds cracked 4&#8243; private pipe, removes damaged pipe work and installs new. Water ingress stopped.</p>
<p>Now the big cleanup operation. Five lift shafts have all suffered water ingress and the service area is covered in water.</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/hosing-the-water-through-the-service-area-with-our-pipework/" rel="attachment wp-att-414"><img class="alignleft size-thumbnail wp-image-414" title="Hosing the water through the service area with our pipework" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Hosing-the-water-through-the-service-area-with-our-pipework-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/blue-pump-ready-to-go-3/" rel="attachment wp-att-413"><img class="alignleft size-thumbnail wp-image-413" title="Blue Pump ready to go" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Blue-Pump-ready-to-go2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/pumping-with-both-of-our-pumps-on-the-go/" rel="attachment wp-att-412"><img class="alignleft size-thumbnail wp-image-412" title="Pumping with both of our pumps on the go" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Pumping-with-both-of-our-pumps-on-the-go-150x150.jpg" alt="" width="150" height="150" /></a>Call up Q Technical Services (UK) stores and arrange for the facilities services to bring down both of our water pumps and our industrial wet vax.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Set up and get pumping. With our two pumps on the go we soon shift the water out of the shafts into the drain of the service area down the long service corridor.</p>
<p>&nbsp;</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/job-done/" rel="attachment wp-att-415"><img class="alignleft size-thumbnail wp-image-415" title="Job done" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Job-done-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Five lift shafts dryed and ready for reinstatement in a few days time&#8230;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/nevada-vac-in-operation/" rel="attachment wp-att-417"><img class="size-thumbnail wp-image-417 alignleft" title="Nevada Vac in operation" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Nevada-Vac-in-operation-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Final water cleanup in the service area with our industrial wet vacuum and we have another satisfied customer.</p>
<p>&nbsp;</p>
<p>Q Technical Services &#8211; For all your Electrical, Security, Safety Systems and Facilities Services &#8211; Install, Maintain, Service.</p>
<p><a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-services-facilities-services-water-clean-up-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technical Services successful move to new premises.</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-services-successful-move-to-new-premises/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-services-successful-move-to-new-premises/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Exchange Issues]]></category>
		<category><![CDATA[Facsimile Number]]></category>
		<category><![CDATA[Floodlights]]></category>
		<category><![CDATA[Hq]]></category>
		<category><![CDATA[Installation Maintenance]]></category>
		<category><![CDATA[Lighting Systems]]></category>
		<category><![CDATA[Lockett]]></category>
		<category><![CDATA[Money Service]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Night Time]]></category>
		<category><![CDATA[Operational Costs]]></category>
		<category><![CDATA[Pir]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Safety Systems]]></category>
		<category><![CDATA[Security And Safety]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Unit B4]]></category>
		<category><![CDATA[Wiggins]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=397</guid>
		<description><![CDATA[For all our customers and future clients our new address is: Q Technical Services (UK) Ltd, Unit B4, Halesfield 5, Telford, Shropshire, TF7 4QJ. Due to BT exchange issues we have also had to changed our direct telephone number which is now: 01952 580947 and our Facsimile Number is 01952 585714. If any of our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-successful-move-to-new-premises/wehavemoved-2/" rel="attachment wp-att-401"><img class="alignleft size-full wp-image-401" title="WeHaveMoved" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/WeHaveMoved1.png" alt="" width="605" height="350" /></a>For all our customers and future clients our new address is: Q Technical Services (UK) Ltd, Unit B4, Halesfield 5, Telford, Shropshire, TF7 4QJ.</p>
<p>Due to BT exchange issues we have also had to changed our direct telephone number which is now: 01952 580947 and our Facsimile Number is 01952 585714.</p>
<p>If any of our customers had thought that Director Andy Jennings had been off the direct scene for the last few months they would have thought right. With a team of great employees and helpers the Q Technical HQ has now moved onto pastures new to their own premises. Having rented Horton Court for several years and with rents and rates costing tens of thousands it was lucky that that with the help of Wiggins and Lockett of Telford that Andy and Helen stumbled across a Freehold unit up for sale at Halesfield 5 that will see the company nearly halve its annual property expenditure helping to keep charge out costs as low as possible. The unit over the last few months has been fitted out including energy saving PIR activated lighting systems throughout to ensure that lights are only on when required and LED external PIR activated floodlights to keep night time operational costs as low as possible.</p>
<p>&nbsp;</p>
<p>For all your electrical, security and safety systems, installation, maintenance and servicing please do not hesitate to contact us for value for money service and quotations.</p>
<p><a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-services-successful-move-to-new-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technical Services (UK) Ltd &#8211; Fixed day rate and were on the move</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-fixed-day-rate-and-were-on-the-move/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-fixed-day-rate-and-were-on-the-move/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Installation Maintenance]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Safety Systems]]></category>
		<category><![CDATA[Security And Safety]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Telephone Numbers]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Unit B4]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=390</guid>
		<description><![CDATA[Firstly to all our clients and customers a Happy New Year. We look forward to being able to assist you in 2012 with any installation, maintenance and servicing of your electrical, security and safety systems. For the time being within these difficult financial times we are still retaining our fixed day rate of £31.00 per [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly to all our clients and customers a Happy New Year. We look forward to being able to assist you in 2012 with any installation, maintenance and servicing of your electrical, security and safety systems.</p>
<p>For the time being within these difficult financial times we are still retaining our fixed day rate of £31.00 per hour with no additional charge for mileage or expenses for all works and quotations undertaken.  Please feel free to call us on 01952 670020 or e mail us at <a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a> for any of your requirements and our teams will assist with.  (Overtime and standards call out rates apply out of normal working hours)</p>
<p>Breaking news is that after several years at our current home  we are now at the end of our lease and are moving on the weekend of the 28th &#8211; 29th January. Hopefully the move will go smoothly and we will be back up and running again at our new offices and unit Monday 30<sup>th</sup> January&#8230;.Fingers crossed!</p>
<p>Our new address will be: Unit B4, Halesfield 5, Telford, Shropshire, TF7 4QJ.</p>
<p>All telephone numbers and e mail contacts remain unaffected from our new move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-fixed-day-rate-and-were-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year from Q Technical Services (UK) Ltd</title>
		<link>http://www.qgroup.uk.com/blog/merry-christmas-and-a-happy-new-year-from-q-technical-services-uk-ltd/</link>
		<comments>http://www.qgroup.uk.com/blog/merry-christmas-and-a-happy-new-year-from-q-technical-services-uk-ltd/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dehumidifiers]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Electrical Isolation]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Festive Holiday]]></category>
		<category><![CDATA[Festive Period]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Merry Christmas And A Happy New Year]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Safety And Security]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Vacuum Systems]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Water Pumps]]></category>
		<category><![CDATA[Water Soakers]]></category>
		<category><![CDATA[Wet Vacuum]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=386</guid>
		<description><![CDATA[We would just love to wish all our staff and customers a very Merry Christmas and a Happy New Year Our 24hr help desk will be operational throughout the festive period on 07971 405645  for any issues that you have with any Electrical, Safety and Security Systems&#8230;&#8230;. and obviously also includes our facilities services. For those of [...]]]></description>
			<content:encoded><![CDATA[<p>We would just love to wish all our staff and customers a very Merry Christmas and a Happy New Year</p>
<p>Our 24hr help desk will be operational throughout the festive period on 07971 405645  for any issues that you have with any Electrical, Safety and Security Systems&#8230;&#8230;. and obviously also includes our facilities services.</p>
<p>For those of you who don&#8217;t know we at Q Technical Services have our own Industrial Wet Vacuum systems, water pumps, dehumidifiers and water soakers to allow us to even deal with water damage at the same time as dealing with electrical isolation&#8217;s. One call.. lots of services.</p>
<p>We look forward to speaking and working with everyone in 2012. Have a great festive holiday and we will officially return on Tuesday 3rd January at 07.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/merry-christmas-and-a-happy-new-year-from-q-technical-services-uk-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Round Robin for Paxton Access and Q Technical Services (UK) Ltd</title>
		<link>http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/</link>
		<comments>http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paxton Access]]></category>
		<category><![CDATA[Access Control Software]]></category>
		<category><![CDATA[Access Solution]]></category>
		<category><![CDATA[Christmas Eve]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Format Cards]]></category>
		<category><![CDATA[Free Tokens]]></category>
		<category><![CDATA[High Security Systems]]></category>
		<category><![CDATA[Hr Processes]]></category>
		<category><![CDATA[Magical Products]]></category>
		<category><![CDATA[Mains Power]]></category>
		<category><![CDATA[Mifare]]></category>
		<category><![CDATA[Mullion]]></category>
		<category><![CDATA[Power Over Ethernet]]></category>
		<category><![CDATA[Pro Software]]></category>
		<category><![CDATA[Proximity Readers]]></category>
		<category><![CDATA[Remote Security]]></category>
		<category><![CDATA[Security Solutions]]></category>
		<category><![CDATA[Smart Selection]]></category>
		<category><![CDATA[Software Ideal]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=267</guid>
		<description><![CDATA[It’s time to wrap up all of the security solutions we have treated you to in 2011, to make sure that you haven’t missed anything special. It’s been a busy year at Q Technical and Paxton Access and we have been working harder than Santa’s elves on Christmas Eve to bring you magical products that [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time to wrap up all of the security solutions we have treated you to in 2011, to make sure that you haven’t missed anything special.</p>
<p>It’s been a busy year at Q Technical and Paxton Access and we have been working harder than Santa’s elves on Christmas Eve to bring you magical products that we hope will have made or will make a difference to your business.</p>
<p>These clever new access control goodies are simple, powerful and easy to use.</p>
<blockquote><p>Net2 Pro and Net2 Lite</p></blockquote>
<p><a href="http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/paxton-net-2-software-2/" rel="attachment wp-att-269"><img class="alignleft size-full wp-image-269" title="Paxton Net 2 software" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Paxton-Net-2-software1.jpg" alt="" width="203" height="203" /></a></p>
<p>Net2 Pro software offers you great features that move beyond simple access control.</p>
<p>Improve HR processes, enhance energy saving capabilities, offer high security systems and sophisticated integration</p>
<p>Net2 Lite is more basic access control software, ideal for getting your system up and running</p>
<p>&nbsp;</p>
<p>Net2 Lite is FREE and available to download.</p>
<p>Provides an answer for smaller businesses and those new to access control</p>
<blockquote><p>Net2 Caller ID Reader</p></blockquote>
<p><a href="http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/caller-id/" rel="attachment wp-att-270"><img class="alignleft size-full wp-image-270" title="Caller ID" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Caller-ID.jpg" alt="" width="203" height="203" /></a><br />
Open a door from any location, using your mobile phone as a key</p>
<p>Reach remote sites easily, from any phone with Caller ID as a key</p>
<p>Saves time and money on manned guarding and security call outs</p>
<p>Ideal for any businesses looking to step up a gear with remote security</p>
<p>&nbsp;</p>
<blockquote><p>Power over Ethernet</p></blockquote>
<p><a href="http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/poe/" rel="attachment wp-att-311"><img class="alignleft size-full wp-image-270" title="POE" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/POE.jpg" alt="" width="203" height="203" /></a><br />
A breakthrough power supply, which works with Net2 plus to run power and data along the same cable</p>
<p>For sites with an existing Ethernet that want their power streamlined within a simple access solution</p>
<p>No mains power supply needed, meaning no fiddly wiring jobs and reliable configuration.</p>
<p>&nbsp;</p>
<blockquote><p>Proximity HID™ Reader Range</p></blockquote>
<p><a href="http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/prox-hid/" rel="attachment wp-att-344"><img class="alignleft size-medium wp-image-344" title="Prox HID" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Prox-HID-266x300.png" alt="" width="239" height="270" /></a><br />
This new range of proximity readers includes the HID™ mullion reader, the HID™ panel mount reader and the HID™ metal reader</p>
<p>A smart selection of readers compatible with HID™ format cards</p>
<p>Perfect for large sites wanting to use their existing cards with Net2</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p>Backbox Reader</p></blockquote>
<p><a href="http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/back-box-reader/" rel="attachment wp-att-363"><img class="alignleft size-full wp-image-363" title="Back Box Reader" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Back-Box-Reader.jpg" alt="" width="225" height="225" /></a><br />
Smart new casing for a professional finish</p>
<p>Works with both Mifare and Net2 tokens</p>
<p>Now accepts hands-free tokens, making it ideal for sites looking to offer wheelchair access and sites requiring to meet with DDA requirements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Q TECHNICAL SERVICES (UK) LTD</p>
<p>For all your Electrical, Safety Systems and Security Requirements</p>
<p>INSTALLATION    MAINTENANCE    SERVICING</p>
<p>DIRECT LINE 01952 670020 DIRECT FAX 01952 670065</p>
<p>EMAIL: <a href="mailto:HELPDESK@QGROUP.UK.COM">HELPDESK@QGROUP.UK.COM</a>    WEB: <a href="http://www.QGROUP.UK.COM">WWW.QGROUP.UK.COM</a></p>
<p>UNIT 8 HORTON COURT HORTONWOOD 50 TELFORD SHROPSHIRE TF1 7GY</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/end-of-year-round-robin-for-paxton-access-and-q-technical-services-uk-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Electrical Periodic Inspection Reporting</title>
		<link>http://www.qgroup.uk.com/blog/changes-to-electrical-periodic-inspection-reporting/</link>
		<comments>http://www.qgroup.uk.com/blog/changes-to-electrical-periodic-inspection-reporting/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Amendment 1]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Electrical Inspection]]></category>
		<category><![CDATA[Electrical Installation]]></category>
		<category><![CDATA[Electrical Installations]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Inspection Schedule]]></category>
		<category><![CDATA[Inspection Work]]></category>
		<category><![CDATA[Key Change]]></category>
		<category><![CDATA[Periodic Inspection Report]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Undertaking]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=253</guid>
		<description><![CDATA[Q Technical Services (UK) Ltd believe it is always most important for our clients to be kept up to date with current changes. With the changes coming with regards our undertaking of Electrical Periodic Inpections to both void and tenanted buildings a big change is coming&#8230;hence the large newsletter. Hope you find its contents are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/changes-to-electrical-periodic-inspection-reporting/eicr/" rel="attachment wp-att-254"><img class="alignnone size-full wp-image-254" title="The new EICR" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/EICR.png" alt="" width="174" height="244" /></a></p>
<p>Q Technical Services (UK) Ltd believe it is always most important for our clients to be kept up to date with current changes. With the changes coming with regards our undertaking of Electrical Periodic Inpections to both void and tenanted buildings a big change is coming&#8230;hence the large newsletter. Hope you find its contents are of interest.</p>
<p>BS7671:2008 Amendment 1 comes into force on the 1<sup>st</sup> January 2012 and among the amendments is the inclusion of the new Electrical Installation Condition Report (EICR) replacing the standard Periodic Inspection Report.</p>
<p>An electrical installation within the new regulations is still subjected to periodic inspection and testing. It is the reporting of the inspection and testing that is the key change.</p>
<p>The first point to mention is the change of name to ‘Electrical Installation Condition Report’. It has been deemed that this name is more meaningful to clients as it clearly states that it is a report relating to the condition of the electrical installation. The structure of the report remains the same; however a key change is to the schedule of inspections that will be used when carrying out the new Electrical Installation Condition Reports.</p>
<p>Previously the schedule of inspections was generic and used for both periodic inspection reports and electrical installation certificates. The new condition reports have a schedule of inspections relevant to the periodic inspection work carried out. This new schedule is aimed at smaller electrical installations such as small commercial type premises where the supply is rated no more than 100A single-phase<br />
or three-phase.</p>
<p>The reason for the new inspection schedule is to benefit engineers carrying out the inspection to enable them to inspect an installation in a structured and consistent way and for the client to better understand the result of the inspection.</p>
<p>The format of the condition report inspection has been designed so that a number of specific items requiring inspection are listed that are likely to be relevant to an installation. The requirement is for an outcome based on the inspector’s assessment to be recorded against each item. The engineers carrying out the work will also record an associated comment to reinforce the reason for a particular outcome. This approach is intended to provide more detail on the condition of a number of aspects of an installation and is one of the key differences compared to the previous Periodic Inspection report where only a summary list of observations and recommendations were recorded.</p>
<p>This new format has the benefit of providing a detailed assessment to the client to clarify any dangers, improvements or limitations and will aid any future inspection of the installation. For each item the new reports will also record if any further investigation is recommended as it is recognised that various factors could inhibit a complete inspection at the time it is carried out or the attending engineer has not verified an item but feels that further assessment is needed to confirm the safety aspect.</p>
<p>The second key difference with the new report is to do with the classification codes to highlight an unacceptable condition or improvement. This will now be limited to:</p>
<p>C1 (danger present – immediate remedial action required), C2 (potentially dangerous – urgent remedial action required), C3 (improvement recommended).</p>
<p>The previous C3 code (further investigation) will now be covered by an individual entry for each item and summarized on the observations section K on the report. The previous C4 code (does not comply with BS 7671:2008 amended to.) has now been removed from the reporting process. <del cite="mailto:andrewjennings" datetime="2011-11-29T16:27"></del></p>
<p>Any C1 or C2 classification code will now mean that the condition of the installation will be classed as unsatisfactory in the summary section E on the report and this will then be conveyed to our clients.</p>
<p>Our clients will be notified of any C1 classifications straight away so that immediate remedial action can be taken such as repair, replacement or isolation.</p>
<p>For larger installation bigger than 100Amp Single or Three Phase arrangements a list of example items requiring inspection has been incorporated within the new regulations. The intention is for this list to be used as the basis of the inspection for a larger installation arrangement. The key difference being no dedicated schedule is provided. This will need to be agreed between the client and person doing the work as to how the inspection aspect is documented.</p>
<p>Finally, the schedule of test results remains applicable to the Electrical Installation Condition Report (EICR) and thus is included as part of the report.</p>
<p>It is worth clarifying that the new report is intended to report on the condition of an existing installation and not to certify an installation. Our trained employees carrying out the inspection and testing will now be looking to determine if there is any  damage, deterioration, defects, dangerous conditions and any non-compliance with the requirements of the Regulations which may give rise to danger. Only these aspects will now be recorded on the new reports and not a full list of non-compliance with the regulations.</p>
<p>Installations built to an earlier edition are not likely to fully comply with the current edition. However, this does not mean that the installation is unsafe for continued use.</p>
<p>The new reports will also no longer state how any defects should be rectified. e.g. consumer unit should be replaced. This information will be provided separately if requested by the client.</p>
<p>Thanks for reading and I hope that you found the above informative.</p>
<p>For all your site Installations, Maintenance, Servicing just give us a call on 01952 670020 or e mail us at <a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a>. We are here to help&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/changes-to-electrical-periodic-inspection-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Lighting to Shopping Centre Mall</title>
		<link>http://www.qgroup.uk.com/blog/energy-saving-lighting-to-shopping-centre-mall/</link>
		<comments>http://www.qgroup.uk.com/blog/energy-saving-lighting-to-shopping-centre-mall/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Boom Lift]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Fire Alarm]]></category>
		<category><![CDATA[Fixed Cost]]></category>
		<category><![CDATA[General Lighting]]></category>
		<category><![CDATA[Globe Lighting]]></category>
		<category><![CDATA[Lamp Life]]></category>
		<category><![CDATA[Lamp Units]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Lighting Repair]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Man Team]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mileage Charge]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Reduced Energy]]></category>
		<category><![CDATA[Shopping Centre]]></category>
		<category><![CDATA[Shopping Mall]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=243</guid>
		<description><![CDATA[FACT: Did you know that we have now set a fixed cost maintenance rate for all servicing and maintenance call outs; to general lighting repair to a fully qualified fire alarm engineer. £31.00 per hour for single engineer and £47.40 per hour if a two man team required. NO CALL OUT CHARGE/NO MILEAGE CHARGE. Just [...]]]></description>
