<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q Technical Services (UK) Ltd</title>
	<atom:link href="http://www.qgroup.uk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qgroup.uk.com/blog</link>
	<description>There when you need us</description>
	<lastBuildDate>Wed, 09 May 2012 11:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National CCTV Improvement Week 2012</title>
		<link>http://www.qgroup.uk.com/blog/national-cctv-improvement-week-2012/</link>
		<comments>http://www.qgroup.uk.com/blog/national-cctv-improvement-week-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Cctv System]]></category>
		<category><![CDATA[Cctv Uk]]></category>
		<category><![CDATA[Diamond Jubilee]]></category>
		<category><![CDATA[Distinct Levels]]></category>
		<category><![CDATA[Existing Systems]]></category>
		<category><![CDATA[Improvement Plan]]></category>
		<category><![CDATA[Improvement Project]]></category>
		<category><![CDATA[Independent Assessment]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Operational Issues]]></category>
		<category><![CDATA[Operator Evaluation]]></category>
		<category><![CDATA[Point Improvement]]></category>
		<category><![CDATA[Privacy Considerations]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[Security Infrastructure]]></category>
		<category><![CDATA[System Operators]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=548</guid>
		<description><![CDATA[Introducing the UK&#8217;s inaugural &#8220;National CCTV Improvement Week 2012&#8243; As we count down towards the Diamond Jubilee celebrations and the London Olympics 2012, here in the UK the need for raising the effectiveness of existing security infrastructure has never been greater. &#160; &#160; In line with the objectives of the TRUSTED© CCTV Improvement Project, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/?attachment_id=533" rel="attachment wp-att-533"><img class="alignleft size-full wp-image-533" title="nciw2012banner3b" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/nciw2012banner3b.jpg" alt="" width="270" height="260" /></a></p>
<p>Introducing the UK&#8217;s inaugural &#8220;National CCTV Improvement Week 2012&#8243;</p>
<p>As we count down towards the Diamond Jubilee celebrations and the London Olympics 2012, here in the UK the need for raising the effectiveness of existing security infrastructure has never been greater.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In line with the objectives of the TRUSTED<sup>©</sup> CCTV Improvement Project, a &#8220;National CCTV Improvement Week&#8221; is set to help determine and redress many everyday security camera concerns, experienced by a wide range of CCTV Users and Operators.</p>
<p>The event&#8217;s brief Mission Statement is &#8230;.</p>
<p>&#8220;To encourage a broad range of CCTV System Operators to test and review their current security camera installations, in order to identify and where necessary correct any existing fundamental technical or operational issues that may be present&#8221;.</p>
<p>The Target Audience is &#8230;.</p>
<p>Any individual or organisation currently using CCTV to enhance both security and public safety.</p>
<p>The Basic Objectives are &#8230;.</p>
<p>To encourage operators to audit, test and review individual security cameras, so as to identify technical and operational issues that may at present compromise or devalue their effective application.</p>
<p>Likewise to evaluate all monitoring and recording systems to determine their suitability and effectiveness for purpose, and to determine whether best practice is being adopted with regard to privacy considerations.</p>
<p>During the UK&#8217;s first &#8220;National CCTV Improvement Week 2012&#8243;, CCTV System Operators will be encouraged to carry out a review of their existing video surveillance infrastructure at any one of three distinct levels, depending on their specific individual requirements &#8230;.</p>
<p>• A Basic Operator review based on the <a title="A CCTV Operators basic " href="nciw10pp.html">&#8220;CCTV Users 10 Point Improvement Plan&#8221;</a></p>
<p>• A more detailed Operator evaluation, using various workbook tools and benchmarks*   to gauge their existing systems effectiveness</p>
<p>• An independent assessment carried out by a suitably experienced individual or practice   ( e.g. a CCTV consultant or installation company ).</p>
<p>* A range of evaluation materials and information releases designed to assist CCTV Users in carrying out a &#8220;health check&#8221; on their systems, will be made available to download</p>
<p>If you would like any advise on a new CCTV system or review of your existing site(s) please contact us at Q Technical Services where we will arrange for one of our advisors to come and see you.</p>
<p>T: 01952 580947  E: <a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a></p>
<p><a title="Further information on National CCTV Improvement Week 2012" href="nciw2012b.html">click here for further information on &#8220;National CCTV Improvement Week 2012  &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/national-cctv-improvement-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest DDA compliant entry panel from BPT and Q Technical Services</title>
		<link>http://www.qgroup.uk.com/blog/latest-dda-compliant-entry-panel-from-bpt-and-q-technical-services/</link>
		<comments>http://www.qgroup.uk.com/blog/latest-dda-compliant-entry-panel-from-bpt-and-q-technical-services/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bpt]]></category>
		<category><![CDATA[Contact Uk]]></category>
		<category><![CDATA[Intercom]]></category>
		<category><![CDATA[Nbsp]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=523</guid>
		<description><![CDATA[Just passing on some information regarding one of our suppliers latest DDA intercom panels. Please contact us at Q Technical Services (UK) for further information. T: 01952 580947 E: helpdesk@qgroup.uk.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Just passing on some information regarding one of our suppliers latest DDA intercom panels. Please contact us at Q Technical Services (UK) for further information.</p>
<p>T: 01952 580947</p>
<p>E: <a href="mailto:helpdesk@qgroup.uk.com">helpdesk@qgroup.uk.com</a></p>
<p><img id="_x0000_i1025" src="http://b.eb13.emailsparkle.com/eb_members/89518/ftp/New%20DDA%20panel%20mailer.jpg" alt="" longdesc="" width="471" height="536" border="0" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/latest-dda-compliant-entry-panel-from-bpt-and-q-technical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation/Maintenance Technician Required</title>
		<link>http://www.qgroup.uk.com/blog/installationmaintenance-technician-required/</link>
		<comments>http://www.qgroup.uk.com/blog/installationmaintenance-technician-required/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[17th Edition]]></category>
		<category><![CDATA[Access Control Equipment]]></category>
		<category><![CDATA[Andrew Jennings]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Equivalent Knowledge]]></category>
		<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Implementation Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Installation Maintenance]]></category>
		<category><![CDATA[Maintenance Technician]]></category>
		<category><![CDATA[Management Divisions]]></category>
		<category><![CDATA[Mr Andrew]]></category>
		<category><![CDATA[Pay Structure]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Reactive Maintenance]]></category>
		<category><![CDATA[Site Access Control]]></category>
		<category><![CDATA[Star Performers]]></category>
		<category><![CDATA[Talented Individuals]]></category>
		<category><![CDATA[Time Installation]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=517</guid>
		<description><![CDATA[Q Technical Services (UK) Ltd is a Technical Facilities Services company based in Telford, Shropshire. We provide installation, maintenance and servicing to electrical, security and safety systems and also full building facilities services to the retail, commercial and industrial sector. We are currently looking for a full time  installation/maintenance technician to assist in our expanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/facilities-building-services-technician-vacancy/jobs/" rel="attachment wp-att-471"><img class="alignleft size-medium wp-image-471" title="Job Vacancy" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/jobs-300x225.jpg" alt="" width="300" height="225" /></a>Q Technical Services (UK) Ltd is a Technical Facilities Services company based in Telford, Shropshire.</p>
<p>We provide installation, maintenance and servicing to electrical, security and safety systems and also full building facilities services to the retail, commercial and industrial sector.</p>
<p>We are currently looking for a full time  installation/maintenance technician to assist in our expanding nationwide contracts and facilities management divisions.</p>
<p>You’ll be working with a team of talented individuals to manage customer technical and implementation issues, providing onsite and offsite technical support. You’ll have exceptional communication skills and provide our customers with a friendly, high level of support for the services that they have requested</p>
<p>Within our company there are opportunities to get involved with future developments and expand your skills. We have a friendly culture which encourages career development and recognises its star performers.</p>
<p>Essential requirements of this posting:</p>
<p>A broad knowledge of installation and maintenance of electrical systems, fire alarms, emergency lighting, CCTV and door and site access control equipment is a requirement of this position along with a general knowledge of day to day commercial and industrial small works repairs and maintenance. .</p>
<p>The candidate needs to be able to deal with all aspects of the building services industry carrying out periodic preventive maintenance and reactive maintenance breakdowns.</p>
<p>The candidate must be self motivated and have a working knowledge of the 17th Edition wiring regulations with the applicant holding City and Guilds 2381 certification or equivalent.</p>
<p>Knowledge of NICEIC testing and inspection requirements and certification is necessary with the applicant holding City and Guilds 2391 certification or equivalent.</p>
<p>In the first instance please send your current CV, pay structure and any relevant certification to Mr. Andrew Jennings, Managing Director, Q Technical Services (UK) Ltd, Unit B4, Halesfield 5, Telford, Shropshire. TF7 4QJ or your can email these documents through to him at <a href="mailto:david@qgroup.uk.com">andy@qgroup.uk.com</a>.</p>
<p>NO AGENCIES RESPONSES PLEASE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/installationmaintenance-technician-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technical Supports Flick the Switch for Earth Hour</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-supports-flick-the-switch-for-earth-hour/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-supports-flick-the-switch-for-earth-hour/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Average Temperatures]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Contact Uk]]></category>
		<category><![CDATA[Effects Of Climate Change]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Global Action]]></category>
		<category><![CDATA[Globe Earth]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Installation Maintenance]]></category>
		<category><![CDATA[Irreversible Changes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Urgent Action]]></category>
		<category><![CDATA[World Leaders]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[Wwf Campaign]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=504</guid>
		<description><![CDATA[Q Technical Services (UK) Ltd a leading Facilites Services Installation, Maintenance and Service company are urging businesses and householders to join millions of people around the globe and flick the switch for Earth Hour. The company is backing the World Wildlife Fund&#8217;s (WWF) campaign to get people to switch their lights off for an hour and show how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/q-technical-supports-flick-the-switch-for-earth-hour/eh_60_logo_jpeg_small/" rel="attachment wp-att-510"><img class="alignleft  wp-image-510" title="EH_60_LOGO_JPEG_SMALL" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/EH_60_LOGO_JPEG_SMALL-300x205.jpg" alt="" width="427" height="298" /></a>Q Technical Services (UK) Ltd a leading Facilites Services Installation, Maintenance and Service company are urging businesses and householders to join millions of people around the globe and flick the switch for Earth Hour.<br />
The company is backing the World Wildlife Fund&#8217;s (WWF) campaign to get people to switch their lights off for an hour and show how much they care about the effects of climate change.<br />
The event, which will be held from 8.30pm Saturday 31st March, aims to send a clear message to world leaders.</p>
<p>Climate change is one of the most serious threats facing people and nature, and requires urgent global action. Unless we prevent average temperatures rising 2 degrees above pre-industrial levels, there is a high risk of severe and irreversible changes in the planet&#8217;s natural systems.<br />
&#8220;By switching off their lights for an hour, people can show their support and send out a clear message that people care about climate change and urgent action is needed.&#8221;</p>
<p>For enviromental solutions to Industrial and Commercial Buildings simply contact Q Technical Services (UK) Ltd and we will review your property for energy use and advise on actions that can be taken accordingly for instant and on going saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-supports-flick-the-switch-for-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technical Services (UK) Ltd at the Bucks Expo Tommorow night</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Afc Telford United]]></category>
		<category><![CDATA[Cat 5]]></category>
		<category><![CDATA[Customer Perspective]]></category>
		<category><![CDATA[Evening 6pm]]></category>
		<category><![CDATA[Fan Experience]]></category>
		<category><![CDATA[Fire Extinguishers]]></category>
		<category><![CDATA[Fire Fighting Equipment]]></category>
		<category><![CDATA[Free Buffet]]></category>
		<category><![CDATA[Informal Networking]]></category>
		<category><![CDATA[Infra Red Remote Control]]></category>
		<category><![CDATA[Lighting Controller]]></category>
		<category><![CDATA[Lighting Systems]]></category>
		<category><![CDATA[Low Energy Lighting]]></category>
		<category><![CDATA[Mark Bradley]]></category>
		<category><![CDATA[Master And Slave]]></category>
		<category><![CDATA[Norfolk England]]></category>
		<category><![CDATA[Slave Unit]]></category>
		<category><![CDATA[Tea Coffee]]></category>
		<category><![CDATA[Telfor]]></category>
		<category><![CDATA[Telford Whitehouse Hotel]]></category>
		<category><![CDATA[Traditional Lighting]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=478</guid>
		<description><![CDATA[Q Technical Services (UK) Ltd a leading Facilites Services Installation, Maintenance and Service company are please to be attending the AFC Telford United Bucks Expo tomorrow night (Wednesday 28th March 2012) where we have decided to promote being green&#8230;..We will be attending with the following products to name just a few to promote a green and better planet&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>Q Technical Services (UK) Ltd a leading Facilites Services Installation, Maintenance and Service company are please to be attending the AFC Telford United Bucks Expo tomorrow night (Wednesday 28th March 2012) where we have decided to promote being green&#8230;..We will be attending with the following products to name just a few to promote a green and better planet&#8230;.</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/10-year-self-service-powder-fire-extinguisher/" rel="attachment wp-att-479"><img class="alignleft size-full wp-image-479" title="10-year-self-service-powder-fire-extinguisher" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/10-year-self-service-powder-fire-extinguisher.jpg" alt="" width="210" height="210" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>P50 range of fire extinguishers addresses all of the issues surrounding the cost of servicing and maintaining fire fighting equipment as it is service free, corrosion free, guaranteed for 10 years and manufactured in Norfolk, England.<br />
&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/lumabb/" rel="attachment wp-att-480"><img class="wp-image-480 alignright" title="lumabb" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/lumabb-300x153.png" alt="" width="196" height="113" /></a></p>
<p>Light Tape &#8211; Imagine a light in any colour that you can  bend around any surface, run continuously for hundreds of feet, costs a fraction of what traditional lighting systems cost to operate, and requires absolutely no maintenance. That&#8217;s Light Tape!</p>
<p>&nbsp;</p>
<p><a href="http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/l1010431_2/" rel="attachment wp-att-481"><img class="alignleft  wp-image-481" title="L1010431_2" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/L1010431_2-300x213.jpg" alt="" width="202" height="170" /></a>Respondalight System which is a low energy lighting controller with integral four way LED driver. The system is available as a master kit with occupancy detector, Infra-Red remote control and four respondalight LED Lamps. The system can be expanded by the addition of up to 10 slave kits each with up to 4 lamps. Each master and slave unit simply requires a power supply which is included in the kits and then we wire the lighting in Cat 5 Data cable.</p>
<p>&nbsp;</p>
<p>The Bucks Expo is being held at The Telford Whitehouse Hotel from 6pm till 9pm tomorrow and the event is totally <strong>FREE TO ATTEND! </strong></p>
<p>Here is the itinerary for the evening:</p>
<ul>
<li>6pm Bucks Expo 2012 starts - tea/coffee stand available</li>
<li>6.15pm One minute stand presentation to promote the business who are in attendance.</li>
<li>7pm Mark Bradley, owner of &#8216;The Fan Experience Company&#8217; joins us to talk about &#8216;grasping the customer perspective the achieve sustainable growth&#8217;</li>
<li>8pm Free Buffet available to everyone/bar opens for some more informal networking</li>
</ul>
<p>We really hope you can come and join us to not only support our business and Telfords local community but to also support our partners AFC Telford United.</p>
<p>For more information on all the services that Q Technical Services (UK) Ltd has to offer why not visit our website : <a href="http://www.qgroup.uk.com/index.htm">http://www.qgroup.uk.com/index.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-at-the-bucks-expo-tommorow-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Voltage Halogen Lamps set to be banned from next year</title>
		<link>http://www.qgroup.uk.com/blog/low-voltage-halogen-lamps-set-to-be-banned-from-next-year/</link>
		<comments>http://www.qgroup.uk.com/blog/low-voltage-halogen-lamps-set-to-be-banned-from-next-year/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Directorate General]]></category>
		<category><![CDATA[Draft Legislation]]></category>
		<category><![CDATA[Energy Saving Lamp]]></category>
		<category><![CDATA[Final Draft]]></category>
		<category><![CDATA[Hodson]]></category>
		<category><![CDATA[Incandescent Lamps]]></category>
		<category><![CDATA[Lamp Makers]]></category>
		<category><![CDATA[Lamp Types]]></category>
		<category><![CDATA[Led Technology]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Low Voltage Halogen Lamps]]></category>
		<category><![CDATA[Minimum Performance]]></category>
		<category><![CDATA[Mr16 Lamps]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Quality Lamps]]></category>
		<category><![CDATA[Residential Lighting]]></category>
		<category><![CDATA[Timescales]]></category>
		<category><![CDATA[Voltage Halogen]]></category>
		<category><![CDATA[Workhorses]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=464</guid>
		<description><![CDATA[Q Technical Services (UK) Ltd of Telford have today been informed by Lux Magazine that Low voltage halogen lamps are to banned from next year under draft legislation drawn up by the European Commission. With the improvement of LED technology we would like to say to our customers &#8220;is it not time to change the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/low-voltage-halogen-lamps-set-to-be-banned-from-next-year/12v/" rel="attachment wp-att-465"><img class="aligncenter size-thumbnail wp-image-465" title="12V" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/12V-150x150.png" alt="" width="150" height="150" /></a>Q Technical Services (UK) Ltd of Telford have today been informed by Lux Magazine that Low voltage halogen lamps are to banned from next year under draft legislation drawn up by the European Commission.</p>
<p>With the improvement of LED technology we would like to say to our customers &#8220;is it not time to change the current lamp stocks that they/we are retaining on sites for replacement units to be of the LED/Energy Saving lamp types that now are being so market driven?&#8221; Contact Q Technical Services for your next lamp order/specification/requirements.</p>
<p>Whilst we appreciate the additional costs the lower power usage and the longer life of these units must by the only way forward.</p>
<p>12V MR16 lamps are the workhorses of retail, commercial and, increasingly, residential lighting and millions are sold every year in the EU.</p>
<p>But under Ecodesign legislation, ‘poor performing’ versions are to be phased out from next year.</p>
<p>Better-performing versions, such as those with infra-red coatings, will follow by 2016.</p>
<p>The law sets out a series of minimum performance measures, including lifetime, output in a 90-degree cone and efficiency, which will effectively mean that low quality lamps – often Far Eastern imports – will be excluded from sale in the European Union from 2013.</p>
<p>The phase-out is part of the Ecodesign legislation, which led to the phase-out of incandescent lamps in recent years.</p>
<p>Paul Hodson of the directorate-general for energy is currently consulting with peers before publication of the final draft.</p>
<p>Lamp makers are said to be concerned with the new performance metrics, the timescales of the ban and supplies of IRC capsules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/low-voltage-halogen-lamps-set-to-be-banned-from-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technical Services (UK) Ltd bring you the first self-maintained Fire Extinguishers</title>
		<link>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-bring-you-the-first-self-maintained-fire-extinguishers/</link>
		<comments>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-bring-you-the-first-self-maintained-fire-extinguishers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Corrosion Proof]]></category>
		<category><![CDATA[Fire Extinguishers]]></category>
		<category><![CDATA[Fire Extinquisher]]></category>
		<category><![CDATA[Fireworld]]></category>
		<category><![CDATA[Kevlar]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Massive Savings]]></category>
		<category><![CDATA[P50]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Quality Components]]></category>
		<category><![CDATA[Refurbishment]]></category>
		<category><![CDATA[Self Maintenance]]></category>
		<category><![CDATA[Service Engineer]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Uk Ltd]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=442</guid>
		<description><![CDATA[Following on from major developments in the fire extinquisher world Q Technical Services of Telford are please to announce the arrival of the first self-maintenance fire extinguishers. These new extinquishers do not require maintenance by an extinguisher engineer or a discharge test over their entire 10 year lifespan, which offers you massive savings and are currently avaliable [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">

<a href='http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-bring-you-the-first-self-maintained-fire-extinguishers/6ltr-fireworld-foam-2/' title='6ltr Self Service foam fire extinguisher'><img width="150" height="150" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/6ltr-Fireworld-Foam1-150x150.jpg" class="attachment-thumbnail" alt="6 Litre Self Service Foam Extinquisher - Supplied and Installed £99.00 + vat each" title="6ltr Self Service foam fire extinguisher" /></a>
<a href='http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-bring-you-the-first-self-maintained-fire-extinguishers/10-year-self-service-powder-fire-extinguisher-2/' title='6kg self service powder fire extinguisher'><img width="150" height="150" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/10-year-self-service-powder-fire-extinguisher1-150x150.jpg" class="attachment-thumbnail" alt="6 kg Self Service Powder Extinquisher - Supplied and Installed £99.00 + vat each" title="6kg self service powder fire extinguisher" /></a>

<p>Following on from major developments in the fire extinquisher world Q Technical Services of Telford are please to announce the arrival of the first self-maintenance fire extinguishers. These new extinquishers do not require maintenance by an extinguisher engineer or a discharge test over their entire 10 year lifespan, which offers you massive savings and are currently avaliable in 6 Litre Foam and 6Kg Dry Powder.</p>
</div>
<p>The extinguishers are certified to EN3, CE marked and supplied with a 10 year warranty (after 10 years the extinguishers can be refurbished for another 10 years maintenance-free life). We take care of everything and the price includes: a free site survey, extinguisher installation, extinguisher ID sign and bracket, the certification and some quick training to show you and your staff how to look after their extinguishers.</p>
<h2>                      No Annual Service Engineer Costs</h2>
<p>The Britannia P50 Fireworld extinguishers can be maintained easily by any person following a simple 3 step process.</p>
<h2>                      EN-3 Certified and CE marked</h2>
<p>Britannia P50 Fireworld extinguishers are CE marked and have gained certification to EN3, the British and European standard for fire extinguishers.</p>
<h2>                      10 Year Warranty</h2>
<p>The extinguishers are supplied with a 10 year manufacturer’s warranty. Constructed using a Kevlar® core and proven quality components these extinguisher are 100% corrosion proof. We also offer refurbishment after the 10 years lifespan which will create another 10 year warranty after the refurb.</p>
<h2>                      Free Shipping &amp; Installation</h2>
<p>These extinguishers are shipped to you free of charge. We also provide a free site survey, installation and certification by one of our engineers. The site survey ensures that you have the correct extinguishers installed throughout your premises. The engineer will also issue a training certificate after instructing you or your staff about the simple yearly visual inspection required.</p>
<h2>                      100% Recyclable</h2>
<p>Britannia Fireworld extinguishers are 100% recyclable. They can also be factory refurbished after use or after the 10 year lifespan. The refurbishment currently costs £40 ex VAT each and includes collection and re-delivery from and to your premises.</p>
<p align="center"><strong>Save up to £420 inc VAT per fire extinguisher</strong></p>
<p align="center"><strong>Cost of purchasing and maintaining a single fire extinguisher over a 10 year period</strong><strong>*</strong></p>
<p><strong> </strong><strong>A standard fire extinguisher £540.00 + vat</strong></p>
<p><strong>A Britannia self-maintenance fire extinguisher £140.00 + vat</strong></p>
<h2>3 simple steps for the annual maintenance of your Britannia P50 Fireworld fire extinguishers</h2>
<p>Britannia Fireworld extinguishers can be maintained easily by any person  following the manufacturer&#8217;s simple inspection instructions. The annual visual check is then simply recorded on the back of the extinguisher (using a permanent marker) and in the company&#8217;s fire log book.</p>
<h3>Step 1 &#8211; Annual visual inspection</h3>
<p>Visually inspect the extinguisher, checking for any signs of tampering or damage and ensure that the tamper seal is still in place. Using a clean cloth remove any dust and dirt that may have built up on the extinguisher&#8217;s body.</p>
<h3>Step 2 &#8211; Check the manufacturing date</h3>
<p>Check the manufacturing date of the extinguisher, this is located on the bottom of the extinguisher. This process also ensures that the extinguisher is turned on its head which stops the extinguishing agent from settling.</p>
<h3>Step 3 &#8211; Check the pressure gauges</h3>
<p>Visually check that the gauge needles in both pressure gauges are in the green. Hold a magnet underneath the front gauge (located directly under the safety pin) and move it from side to side so that the needle follows it. Release the magnet and ensure that the needle returns to the green area of the pressure gauge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/q-technical-services-uk-ltd-bring-you-the-first-self-maintained-fire-extinguishers/feed/</wfw:commentRss>
