<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q Technical Services (UK) Ltd &#187; Access Control</title>
	<atom:link href="http://www.qgroup.uk.com/blog/tag/access-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qgroup.uk.com/blog</link>
	<description>There when you need us</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With Christmas approaching our Q Technical Services Engineers could really do with as much work as possible</title>
		<link>http://www.qgroup.uk.com/blog/with-christmas-approaching-our-q-technical-services-engineers-could-really-do-with-as-much-work-as-possible/</link>
		<comments>http://www.qgroup.uk.com/blog/with-christmas-approaching-our-q-technical-services-engineers-could-really-do-with-as-much-work-as-possible/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Lighting]]></category>
		<category><![CDATA[City And Guilds]]></category>
		<category><![CDATA[Confined Space]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Works]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Industrial Installations]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lighting Repairs]]></category>
		<category><![CDATA[Medium Risk]]></category>
		<category><![CDATA[Safety And Security]]></category>
		<category><![CDATA[Safety Systems]]></category>
		<category><![CDATA[Security Lighting]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Services Engineers]]></category>
		<category><![CDATA[Systems Engineers]]></category>
		<category><![CDATA[Systems Security]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=226</guid>
		<description><![CDATA[If you know anyone who requires Commercial and Industrial Installations, Servicing &#38; Maintenance undertaking Electrical Works, Lighting repairs both external and internal including high level access platform available for hire, Safety systems, Security Systems, Christmas Lighting &#8230;We’ve got the facilities to undertake most tasks at Q Technical Services and my staff are asking for more hours to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgroup.uk.com/blog/with-christmas-approaching-our-q-technical-services-engineers-could-really-do-with-as-much-work-as-possible/confined-space-bandw-3/" rel="attachment wp-att-233"><img class="alignnone size-medium wp-image-233" title="Confined Space BandW" src="http://www.qgroup.uk.com/blog/wp-contents/uploads/Confined-Space-BandW2-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>If you know anyone who requires Commercial and Industrial Installations, Servicing &amp; Maintenance undertaking Electrical Works, Lighting repairs both external and internal including high level access platform available for hire, Safety systems, Security Systems, Christmas Lighting &#8230;We’ve got the facilities to undertake most tasks at Q Technical Services and my staff are asking for more hours to get them through Christmas. If you know anyone please pass them our way on 01952 670020. Thanks</p>
<p>FACT: Did you know that Q Technical Services have directly employed labour who are City and Guilds Level 2 Medium Risk Confined Space qualified and we even have all our own specialist access control gear and gas detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/with-christmas-approaching-our-q-technical-services-engineers-could-really-do-with-as-much-work-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paxton Access Net 2 &amp; Dedicated Micros CCTV integration</title>
		<link>http://www.qgroup.uk.com/blog/paxton-access-net-2-dedicated-micros-cctv-integration/</link>
		<comments>http://www.qgroup.uk.com/blog/paxton-access-net-2-dedicated-micros-cctv-integration/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paxton Access]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Camera Icon]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Cctv Security]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dedicated Micros]]></category>
		<category><![CDATA[Digital Video Recorders]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Integrated Security]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Net2]]></category>
		<category><![CDATA[Netvu]]></category>
		<category><![CDATA[Q Group]]></category>
		<category><![CDATA[Q Technical]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Software Work]]></category>
		<category><![CDATA[Telford]]></category>
		<category><![CDATA[Two Pieces]]></category>
		<category><![CDATA[Uk Customers]]></category>
		<category><![CDATA[Video Footage]]></category>

		<guid isPermaLink="false">http://www.qgroup.uk.com/blog/?p=27</guid>
		<description><![CDATA[Paxton Net2 and Dedicated Micros The integration of Paxton Access best selling access control and Dedicated Micros CCTV Perfectly Integrated Security The Integration of Dedicated Micros’ (DM) NetVu Connected, Digital Video Recorders (DVR’s) with Net2 access control is great news for Q Technical Services (UK) customers. While Net2 logs each access event, all associated CCTV [...]]]></description>
			<content:encoded><![CDATA[<div style="line-height: normal"><strong><span style="font-size: 26pt; color: #231f20">Paxton Net2 and Dedicated Micros</span></strong></div>
<div style="line-height: normal"></div>
<div style="line-height: normal"><span style="font-size: 18pt; color: black">The integration of Paxton Access best selling access control and Dedicated Micros CCTV</span></div>
<div style="line-height: normal"></div>
<div style="line-height: normal">
<p><span style="font-size: 18pt; color: black">Perfectly Integrated Security</span></p>
<div style="line-height: normal">
<p><span style="font-size: 14pt; color: #636466"><img style="width: 411px; height: 331px;" src="http://www.qgroup.uk.com/blog/wp-content/graphics/image/DM &amp; Net 2 .jpg" alt="" /></span></p>
<p><span style="font-size: 14pt; color: #636466">The Integration of Dedicated Micros’ (DM) NetVu Connected, Digital Video Recorders (DVR’s) with Net2 access control is great news for Q Technical Services (UK) customers. While Net2 logs each access event, all associated CCTV images are saved to a DVR.</span></div>
<div style="line-height: normal"></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">Events with supporting video footage have a camera icon next to them. If a person wants to watch the footage all they have to do is click on the icon. This brings up a separate window with the CCTV footage. Video footage of an authorised event is displayed with the user’s photo next </span><span style="font-size: 14pt; color: #636466">to it.</span></div>
<div style="line-height: normal"></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">Integration removes the need to run two separate software packages.</span></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">Without it an administrator would firstly need to find the event in Net2, and then use the event information (door, date and time) to locate the images saved in the DVR; a time consuming and laborious exercise.</span></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">With integration the process is hassle free; images are viewed instantly!</span></div>
<div style="line-height: normal"></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">The combination of Net2 and Dedicated Micros’ DVR’s means we can confidently offer our customers a combined answer to both their access control and CCTV needs. </span></div>
<div style="line-height: normal"><span style="font-size: 14pt; color: #636466">The integration of the two pieces of software work seamlessly. Our customers benefit from access control and CCTV, but with only one piece of software to monitor. </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qgroup.uk.com/blog/paxton-access-net-2-dedicated-micros-cctv-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

